Citedness in Scopus
Last updated: September 3, 2025
| No | Title | Cited by | Link |
|---|---|---|---|
| 1 | A ecological study of galamsey activities in Ghana and their physiological toxicity | 4 | Link Scopus |
| 2 | Environmental pollution and its impact: A study on waste management | 1 | Link Scopus |
| 3 | Analysis of the relationship of household waste to Cikapundung river water pollution around Wastukencana street | 1 | Link Scopus |
| 4 | The pollution of polychlorinated biphenyls (PCBs) waste from PLN electrical activities | 1 | Link Scopus |
| 5 | Utilization of Fly Ash and Bottom Ash Waste: A Study at PLTU Tanjung Jati B, Jepara, Indonesia | 1 | Link Scopus |













